<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Best Mutual Funds Now</title>
	<link>http://www.bestmutualfundsnow.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 11:16:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Vanguard California Tax-Exempt Money Market Fund (VCTXX)</title>
		<description><![CDATA[This is an examination of the Vanguard California Tax-Exempt Money Market Fund (VCTXX). This is a fund that is intended for have as its shareholders as residents of the state of California. The income made by this fund is both federal and state exempt on taxes when it is applied to your personal income taxes. [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-california-tax-exempt-money-market-fund-vctxx</link>
			</item>
	<item>
		<title>Vanguard Mega Cap 300 Index Fund Review</title>
		<description><![CDATA[This Vanguard Mega Cap 300 Index Fund Review will explore many of the different aspects of this fund. This fund is for large volume investors that need to place the minimum amount of $5 million to be a part of this fund family. This family consists of three different funds. There is the Vanguard Mega [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-mega-cap-300-index-fund-review</link>
			</item>
	<item>
		<title>Vanguard REIT Index VIPERS (VNQ)</title>
		<description><![CDATA[The Vanguard REIT Index VIPERS (VNQ) is a domestic stock type fund that makes investments in the sector of real estate only. This fund cannot be purchased by individuals, but can be obtained thru a broker. This is considered a middle size value blend type of fund that has long term high returns with moderate [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-reit-index-vipers-vnq</link>
			</item>
	<item>
		<title>Vanguard STAR Fund (VGSTX)</title>
		<description><![CDATA[The Vanguard STAR Fund (VGSTX) is a diversified fund that has shown to be a solid long term investment as a large blend type of investment. The investment strategy of this fund is to have a balanced allocation of investments with 60% to 70% of the fund being in stocks, 20% to 30% being in [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-star-fund-vgstx</link>
			</item>
	<item>
		<title>Vanguard GNMA Fund Investor Shares (VFIIX)</title>
		<description><![CDATA[The Vanguard GNMA Fund Investor Shares (VFIIX) is an intermediate term bond fund to help provide a moderate level of income. This is mainly a government national mortgage association securities that are backed by the US government to help ensure on time payments of the principals and interest.
This fund has total net assets of $36.2 [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-gnma-fund-investor-shares-vfiix</link>
			</item>
	<item>
		<title>Best Mutual Funds 2010</title>
		<description><![CDATA[The Best Mutual Funds 2010 will be determined at the end of the year. What needs to be evaluated is which ones have the best prospects of having the greatest returns and which one will be consistent.
The stocks and the funds that have shown the best performances since emerging from the bear market are the [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/mutual-fund-basics/best-mutual-funds-2010</link>
			</item>
	<item>
		<title>Vanguard Short-Term Tax-Exempt Fund Investor Shares (VFSTX)</title>
		<description><![CDATA[The Vanguard Short-Term Tax-Exempt Fund Investor Shares (VFSTX) is just like the name implies, a short-term, fixed-income, midquality investment grade securities. The manager of this fund is Bob Auwaerter. He has been a part of this fund since 1983. In May of 2008, Gregory Nassour was appointed to assist Bob and became a co-manager at [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-short-term-tax-exempt-fund-investor-shares-vfstx</link>
			</item>
	<item>
		<title>Vanguard Mid-Cap Value Index Fund Investor Shares (VMVIX)</title>
		<description><![CDATA[The Vanguard Mid-Cap Value Index Fund Investor Shares (VMVIX) is a mutual fund that was designed to track and mirror the performance of the MSCI® US Mid Cap Value Index. This is done by investing in stocks that have a mid-capitalization value in the domestic market.
The fund manager is Donald Butler and has been since [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-mid-cap-value-index-fund-investor-shares-vmvix</link>
			</item>
	<item>
		<title>Best Bond ETFs</title>
		<description><![CDATA[Exchange Traded Funds, known as ETF, are a major investment option though many people do not venture into this trade. ETF are similar to mutual funds but have much dissimilarity as well. The best bond ETF is quite different from the mutual funds for they have low expenses and offer greater trading control that ultimately [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/mutual-fund-basics/best-bond-etfs</link>
			</item>
	<item>
		<title>Vanguard High-Yield Corporate Fund (VWEHX)</title>
		<description><![CDATA[From America’s most convenient bank, the TD Bank CD rates online are easily found in their website. TD Bank, N.A. offers a broad array or retail, small business and commercial banking products and services to more than 6.5 million customers in Connecticut, Delaware, the District of Columbia, Florida, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, [...]]]></description>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-high-yield-corporate-fund-vwehx</link>
			</item>
</channel>
</rss>
