<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard Total Market Index Mutual Fund</title>
	<atom:link href="http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-total-market-index-mutual-fund/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-total-market-index-mutual-fund</link>
	<description></description>
	<lastBuildDate>Wed, 04 Nov 2009 05:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: miroslaw a zychla</title>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-total-market-index-mutual-fund/comment-page-1#comment-103</link>
		<dc:creator>miroslaw a zychla</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmutualfundsnow.com/?p=5#comment-103</guid>
		<description>what is the minimum dollars to purchase this fund?
What is the expense,cost?
What is the average return to investors  AFTER deductions of all fees for the last 10 years?
   Thank you 
                  Miroslaw</description>
		<content:encoded><![CDATA[<p>what is the minimum dollars to purchase this fund?<br />
What is the expense,cost?<br />
What is the average return to investors  AFTER deductions of all fees for the last 10 years?<br />
   Thank you<br />
                  Miroslaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .Dr John Bengtson</title>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-total-market-index-mutual-fund/comment-page-1#comment-95</link>
		<dc:creator>.Dr John Bengtson</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmutualfundsnow.com/?p=5#comment-95</guid>
		<description>I would like to know how the total market index fund has performed starting May 1 2008 until Oct. 1 2009. thank you Dr Bengtson</description>
		<content:encoded><![CDATA[<p>I would like to know how the total market index fund has performed starting May 1 2008 until Oct. 1 2009. thank you Dr Bengtson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin India Growth Fund &#124; Best Mutual Funds Now</title>
		<link>http://www.bestmutualfundsnow.com/vanguard-mutual-funds/vanguard-total-market-index-mutual-fund/comment-page-1#comment-70</link>
		<dc:creator>Franklin India Growth Fund &#124; Best Mutual Funds Now</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestmutualfundsnow.com/?p=5#comment-70</guid>
		<description>[...] a lot of history to draw from for analysis.  You know that we like a vanguard mutual fund, but a Vanguard India mutual fund does not currently [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of history to draw from for analysis.  You know that we like a vanguard mutual fund, but a Vanguard India mutual fund does not currently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
